Products categorized by function
3D Modeling/CAD
名称 | 简介 | 制造商 | 功能 |
3D Invigorator Classic | Instant 3D object creation using the realtime drawing window, parametric shapes, 3D primitives, or Adobe Illustrator files. | Zaxwerks | 3D Modeling/CAD |
3D Invigorator Pro | Render in wireframe, cartoon, fresnel and photo-realistic styles. | Zaxwerks | 3D Modeling/CAD |
Allplan Architecture | Allplan combines intuitive usability with easy data exchange and effective cost planning. For maximum freedom in the design, planning and construction of buildings. | ALLPLAN | 3D Modeling/CAD |
Allplan Engineering | Allplan Engineering provides extensive opportunities for an easy, interdisciplinary exchange and unique, well thought-out solutions in 3D reinforcement planning. | ALLPLAN | 3D Modeling/CAD |
Brazil | Top artists and designers from every type of industry rely on the Brazil render engine for their most demanding work. | McNeel | 3D Modeling/CAD |
Carbon Scatter | Scatter millions of instances in seconds - create wind-swept forests or animated crowds and render them directly inside 3ds Max, Maya and Cinema4D! | e-on Software | 3D Modeling/CAD |
E-on License Server | Distribute Vue licenses on your network. | e-on Software | 3D Modeling/CAD |
Flamingo nXt | Next generation rendering for Rhino. Flamingo nXt was developed for designers. You don't need to be a CG professional to quickly present your Rhino model in the best light. | McNeel | 3D Modeling/CAD |
form.Z Jr | form•Z Jr, previously called bonZai3d, is an application with a fresh approach to 3D modeling aimed at delivering conceptual design and sketching ideas quickly while still making it possible to carry you to the next level of productivity. | AutoDesSys | 3D Modeling/CAD |
form.Z Pro | form•Z Pro is a powerful 3D design application featuring a variety of modeling personalities and tools with an easy to use interface to express and communicate your imagination. | AutoDesSys | 3D Modeling/CAD |
LumenRT Studio | The Communication Platform for Architects and BIM Professionals | e-on Software | 3D Modeling/CAD |
Ozone | Ozone 6 creates vivid, hyper realistic atmospheres in 3ds Max, Maya, Softimage, Lightwave and Cinema 4D. | e-on Software | 3D Modeling/CAD |
Rhino | Rhino can create, edit, analyze, document, render, animate, and translate NURBS curves, surfaces and solids, subdivision geometry (SubD), point clouds, and polygon meshes. There are no limits on complexity, degree, or size beyond those of your hardware. | McNeel | 3D Modeling/CAD |
SketchUp for Web | 借助简单有趣的 3D 建模深入思考创意并预构建项目。 | Trimble | 3D Modeling/CAD |
SketchUp Pro 2024 | 体验全新的专业水平,感受 SketchUp 2024 2024年版在 SketchUp 界面内提供了全新的逼真度和创新的视觉风格,同时还增加了提高生产力的更新。此外,SketchUp 还推出了一项新的实验室功能,将加速 iPad 上的3D扫描和设计。 | Trimble | 3D Modeling/CAD |
SketchUp Studio | 推进您的工作流程 | Trimble | 3D Modeling/CAD |
The Plant Factory: Artist | Designed for VUE 2014+ Esprit, Studio or Complete users, this special version of Plant Factory integrates seamlessly with your product and represents the prefect combination of functionality and pricing. | e-on Software | 3D Modeling/CAD |
The Plant Factory: Designer | Easily produce high-quality, photo-realistic 3D plants: hand-draw from scratch, assemble pre-made components or customize existing models to fit your exact specifications.
| e-on Software | 3D Modeling/CAD |
The Plant Factory: Producer | Author fully animated 3D plants in concert with your production workflow. | e-on Software | 3D Modeling/CAD |
The Plant Factory: Studio | Add wind & animation effects and control every detail of your plant designs using the advanced procedural modeling graph. | e-on Software | 3D Modeling/CAD |
Vectorworks Architect | Explore the possibilities of BIM and beyond while benefiting from the freedom to design in 2D or 3D with a suite of intuitive, flexible tools that encourage you to create and explore any form. | Vectorworks, Inc. | 3D Modeling/CAD |
Vectorworks Design Suite | Whether your specialty is architecture, landscape, or entertainment design, Vectorworks® Designer software enables you to draft, model, and present in a single, intuitive interface. Enhance your workflow and follow your inspiration. Explore your ideas, and discover new ways to simplify your process with Vectorworks Designer – the ultimate solution for the design professional who needs it all. | Vectorworks, Inc. | 3D Modeling/CAD |
Vectorworks Fundamentals | Vectorworks® Fundamentals software gives you the freedom to design in your own way. With a streamlined set of tools, you can capture and develop your ideas all in one place. Intuitive, 2D/3D modeling capabilities, combined with best-in-industry, integrated rendering tools, will transform your design process and help you produce beautiful drawings and high-quality, professional documentation with ease. Explore what you can do with Vectorworks Fundamentals. | Vectorworks, Inc. | 3D Modeling/CAD |
Vectorworks Landmark | Vectorworks® Landmark software gives landscape architects, designers, and urban planners a platform to design in their own way. Landmark offers creative solutions to streamline everyday tasks with industry-leading tools that enhance your workflow. The software’s built-in objects, site information modeling capabilities, powerful databases, innovative irrigation tools, effective project sharing, and flexible documentation features will empower you to you transform the built environment like never before. | Vectorworks, Inc. | 3D Modeling/CAD |
Vectorworks Spotlight | Vectorworks® Spotlight is the industry-leading design software for the entertainment business. It works like you think, facilitating improvisation and creativity so you can transform your designs into award-winning productions. Whether you work in lighting, scenic, event, TV, film, rigging, or exhibit design, Spotlight software balances your process with the need for coordinated, accurate information so you can create unmatched experiences. | Vectorworks, Inc. | 3D Modeling/CAD |
Vue 3D SuperHero | Vue 3D SuperHero is the perfect way to start in 3D: with this product, you receive both the software and a full color book of instructions to get you going the fun way! | e-on Software | 3D Modeling/CAD |
Vue Complete | Vue Complete provides a complete Digital Nature solution with high-level animation and control features for expert 3D Artists. | e-on Software | 3D Modeling/CAD |
Vue Complete Architectural Bundle | Transform your Sketchup models into visually stunning, landscaped filled scenes and animations with the Vue Complete Architectural Solution Package. | e-on Software | 3D Modeling/CAD |
Vue Esprit | Vue Esprit provides an enhanced Digital Nature application with extended import and scenery control features for serious 3D Artists. | e-on Software | 3D Modeling/CAD |
Vue Fairy Tale | Vue Fairy Tale features scenic nature creation for 3D enthusiasts with ready-made content to easily compose Fairy Tale images and video clips. | e-on Software | 3D Modeling/CAD |
Vue Fantasy | Vue Fantasy includes all the software tools and ready-made content you need to easily create fantasy images and video clips. | e-on Software | 3D Modeling/CAD |
Vue Frontier | Vue Frontier provides scenic nature and Poser and Daz character rendering for 3D enthusiasts to easily compose character-filled images and video clips. | e-on Software | 3D Modeling/CAD |
Vue Infinite | Vue Infinite 2014.5 offers CG professionals the premiere solution for creating exceptionally rich and realistic Digital Nature environments. | e-on Software | 3D Modeling/CAD |
Vue Pioneer - Free! | Vue Pioneer features scenic nature creation for 3D enthusiasts to easily compose 3D World images and video clips. | e-on Software | 3D Modeling/CAD |
Vue Science Fiction | Vue Science Fiction features scenic nature creation for 3D enthusiasts with ready-made content to easily compose Science Fiction images and video clips. | e-on Software | 3D Modeling/CAD |
Vue Studio | Vue Studio provides an advanced Digital Nature application with powerful vegetation and rendering features for dedicated 3D Artists. | e-on Software | 3D Modeling/CAD |
Vue Studio Architectural Bundle | Transform your Sketchup models into high fidelity imagery surrounded with stunning Digital Nature scenery. | e-on Software | 3D Modeling/CAD |
Vue xStream | Vue xStream offers professional CG artists a complete toolset for creating and rendering exceptionally rich and realistic natural environments in 3ds Max, Maya, LightWave, and Softimage. | e-on Software | 3D Modeling/CAD |
Animation
名称 | 简介 | 制造商 | 功能 |
3D Flag | Turn your images into flags, pennants, and banners and animate your flagpole for further realism. | Zaxwerks | Animation |
3D Layer Tools | Extremely useful tools for compositors and motion graphics artists. | Zaxwerks | Animation |
Bongo | Simple, integrated animation for Rhino 5. | McNeel | Animation |
SU Animate | SU Animate is an non-photo-realistic, animation plug-in for Trimble SketchUp 7 or 8, Windows or Mac, Pro of Free. | Cadalog Inc. | Animation |
SU Walk |
| Cadalog Inc. | Animation |
Models
名称 | 简介 | 制造商 | 功能 |
Others
名称 | 简介 | 制造商 | 功能 |
Grasshopper | For designers who are exploring new shapes using generative algorithms, Grasshopper® is a graphical algorithm editor tightly integrated with Rhino’s 3-D modeling tools. | McNeel | Others |
Keying Suite | Keying Suite is a complete set of professional tools that make your keying look seamless and sells the realism of your composite. Get great results for basic keying situations as well as multi-step composites and difficult shots like low light or choppy footage. | Red Giant | Others |
Layout | 是要设计更好的建筑物所需的一切 | Trimble | Others |
Shooter Suite | Red Giant Shooter Suite gives you the freedom to shoot the way you want, with the confidence that your footage will make it to the timeline intact, with audio synced and your on set decisions carried over. | Red Giant | Others |
The Plant Factory: Exporter | Get the exact plant species you need from the Plant Factory Nursery, generate variations, adjust global settings and export them as static meshes for use in your other 3D applications. | e-on Software | Others |
Vectorworks Cloud Services | Easily share files among team members in our cloud environment, available to all users, and then share your designs with collaborators and clients with the Vectorworks Nomad mobile app. | Vectorworks, Inc. | Others |
Vectorworks Service Select | Whether your specialty is architecture, landscape, or entertainment design, Vectorworks® Designer software enables you to draft, model, and present in a single, intuitive interface. Enhance your workflow and follow your inspiration. Explore your ideas, and discover new ways to simplify your process with Vectorworks Designer – the ultimate solution for the design professional who needs it all. | Vectorworks, Inc. | Others |
Plugin
名称 | 简介 | 制造商 | 功能 |
Braceworks | The Braceworks™ add-on module for Vectorworks Spotlight and Designer provides design, production, and rigging professionals with an easy way to gauge the performance of temporary structures under load. | Vectorworks, Inc. | Plugin |
DE:Noise | DE:Noise makes it easy to remove excessive noise in one easy-to-use tool! | Re:Vision Effects | Plugin |
Effections | The Effections bundles are specially priced bundled product versions. | Re:Vision Effects | Plugin |
FieldsKit | FieldsKit provides smarter deinterlacing and better workflow options for interlaced footage. | Re:Vision Effects | Plugin |
Monster GT | Intuitive, extremely fast, and remarkable one-of-kind visual effects plugins for motion graphics and compositing software – GenArts Monsters GT is a must-have for visual effects artists and video editors. | GenArts | Plugin |
particleIllusion | The award-winning particleIllusion particle effects engine is one of the fastest and easiest ways to add high-quality effects to your visual compositions. | GenArts | Plugin |
PV Feather | PV Feather provides per-vertex feather control for After Effects! | Re:Vision Effects | Plugin |
RE:Fill | RE:Fill mends holes in images by intelligently filling user-specified regions. | Re:Vision Effects | Plugin |
RE:Flex | RE:Flex creates visually stunning morphs and warps with an easy-to-use interface. | Re:Vision Effects | Plugin |
RE:Map | RE:Map provides professional quality mapping and distortion tools. | Re:Vision Effects | Plugin |
RE:Match | RE:Match takes intuitive color and texture matching to a whole new level by addressing common problems on multicam and stereo shoots. | Re:Vision Effects | Plugin |
ReelSmart Motion Blur | By automatically tracking every pixel, ReelSmart Motion Blur applies more natural-looking motion blur with no effort! | Re:Vision Effects | Plugin |
Sapphire | Sapphire is a visual effects (VFX) plug-in used by leading film compositors, broadcast editors, and motion graphics artists. | GenArts | Plugin |
Sapphire Edge | Introducing Sapphire Edge version 2, a groundbreaking approach to visual effects software. GenArts designed Sapphire Edge to enable time-constrained videographers to easily create the best look for their project in the least amount of time. | GenArts | Plugin |
Shade/Shape | Shade/Shape automatically turns your 2D artwork into 3D rendered imagery! | Re:Vision Effects | Plugin |
SmoothKit | SmoothKit provides the ultimate filter set to smooth your imagery by combining user-directed controls and feature-sensitive methods. | Re:Vision Effects | Plugin |
Twixtor | Twixtor® intelligently slows down, speeds up or changes the frame rate1 of your image sequences. | Re:Vision Effects | Plugin |
Video Gogh | Video Gogh turns your pictures and videos into painted works of art! | Re:Vision Effects | Plugin |
Special Effects
名称 | 简介 | 制造商 | 功能 |
Continuum Complete AE | Designer Effects & Transitions for Adobe After Effects and Premiere Pro | Boris FX | Special Effects |
Continuum Complete AVX | The Swiss Army Knife of Visual Effects Nearly 200 filters and transitions for Avid Media Composer, NewsCutter, & Symphony | Boris FX | Special Effects |
Continuum Complete AVX for DS | The Swiss Army Knife of Visual Effects. Nearly 180 filters and transitions for Avid DS | Boris FX | Special Effects |
Continuum Complete for Vegas Pro | The Swiss Army Knife of Visual Effects 140+ Filters and Transitions for Vegas Pro | Boris FX | Special Effects |
Continuum Complete FxPlug | The Swiss Army Knife of Visual Effects 200+ filters and transitions for Apple Final Cut Pro, Motion, and Final Cut Express | Boris FX | Special Effects |
Continuum Complete Sparks | The Swiss Army Knife of Visual Effects 140+ Filters and Transitions for Autodesk | Boris FX | Special Effects |
Continuum Units | VFX Plug-In Packs for Adobe, Apple, & Sony | Boris FX | Special Effects |
Damage | You've been talking and we've been listening. To all of you who thirst to wreak more havoc, the scores of you who wish to take all that is beautiful and render it visual debris, and for those of you who have been writing us about all the electronic carnage you daydream about if only you had a way to do it faster, with more options. | DigiEffects | Special Effects |
Delirium | For over a decade Delirium has been the standard for essential visual effects and motion graphics capabilities. Now speed-optimized and fully Adobe CS5/64-bit compatible, Delirium v2.5’s 44 effects continue to be a staple for users of After Effects, Premiere Pro, Final Cut Pro and Edius. | DigiEffects | Special Effects |
Effects Suite | Whether you are an After Effects veteran or an emerging designer, Red Giant Effects Suite gives you the creative freedom to produce professional-level effects. | Red Giant | Special Effects |
Final Effects Complete AE | Designer Effects & Transitions for Adobe After Effects and Premiere Pro | Boris FX | Special Effects |
Final Effects Complete AVX | Designer Effects & Transitions for Avid Media Composer, NewsCutter, & Symphony | Boris FX | Special Effects |
Final Effects Complete FxPlug | Designer Effects & Transitions for Apple Final Cut Pro, Motion, and Final Cut Express | Boris FX | Special Effects |
Final Effects Complete Sparks | Designer Effects & Transitions for Autodesk | Boris FX | Special Effects |
Trapcode Suite | Trapcode Suite 12 sets the industry bar with 10 tools for broadcast-ready effects and flexible 3D content. | Red Giant | Special Effects |
Visualization
名称 | 简介 | 制造商 | 功能 |
Artlantis Render | Artlantis Render is designed more for those who seek very high quality rendering (architects, interior designers, urban planners, landscapers, exhibition organizers, exhibitors, etc.). | Abvent | Visualization |
Artlantis Studio | Artlantis Studio, on the other hand, is the ideal tool for anyone who wants very high resolution rendering not only for images, but for QuickTime VR Panoramas, Objects and animations as well. | Abvent | Visualization |
Color Suite | Essential tools for color correction, finishing & looks Color sets the mood of your story, from the gritty blue of an action scene to a hot red romance. | Red Giant | Visualization |
LightConverse | LightConverse software offers real-time, photo-realistic 3D visualization of any type of show. Features include realistic-looking fixtures, photometric rays and gobo visualization, fixture constructor, video inputs, animated objects, animated fog, customizable 3D libraries. | Light Converse Limited | Visualization |
Pdplayer | Pdplayer™是3D,CG和VFX行业的专业图像序列播放器和查看器。 | Chaos Group | Visualization |
Phoenix FD for 3ds Max | Phoenix FD™是流体模拟的强大工具。旨在满足VFX艺术家模拟火灾,烟雾,爆炸以及液体,泡沫和飞溅的需求,现在已经成为每个生产车间的通用仿真软件。 Phoenix FD提供卓越的灵活性和速度。具有自适应网格,完整的交互性,GPU加速预览和完全多线程位移算法,它作为视觉效果行业流体模拟的顶级解决方案之一。 | Chaos Group | Visualization |
Phoenix FD for Maya | Phoenix FD™ 为Maya授权VFX艺术家模拟火,烟雾,爆炸,液体,泡沫和飞溅,同时提供卓越的灵活性和速度。 | Chaos Group | Visualization |
RenderZone | RenderZone allows you to create photorealistic renderings based on the LightWorks® rendering engine. It offers three levels of rendering: simple, z-buffer, and raytrace. | AutoDesSys | Visualization |
SU Podium | SU Podium V2 is a photo-realistic rendering plug-in to Trimble SketchUp 7 or 8, Free or Pro, Windows or Mac. | Cadalog Inc. | Visualization |
V-Ray Cloud | 简单易用的云渲染。来自于 V-Ray。 面向艺术家和设计师的一键式云渲染服务。 无需配置硬件。无需设置虚拟机。 一键点击,Chaos Cloud 会做好一切。 | Chaos Group | Visualization |
V-Ray for 3ds Max | 世界上最完备的三维高端可视化和影视渲染软件。
| Chaos Group | Visualization |
V-Ray for Blender | V-Ray是Blender的免費插件,將您的場景導出為可由V-Ray Stand Alone應用程序渲染的.vrscene文件。為了使用它,您需要安裝一個自定義的Blender構建,它具有正確集成的V-Ray插件和場景導出器。 | Chaos Group | Visualization |
V-Ray for Maya | 给自己完全的创作自由。
| Chaos Group | Visualization |
V-Ray for Nuke | Nuke的V-Ray是使用V-Ray渲染引擎呈現Nuke場景的插件。它還支持先進的大氣和液體效應,如火和水。 | Chaos Group | Visualization |
V-Ray for Revit | V-Ray核心渲染技術集成到Autodesk Revit介紹VR輸出工具 | Chaos Group | Visualization |
V-Ray for Rhino | V-Ray® for Rhino 是一款 3D 渲染软件,将实时和照片级渲染结合到一套完整的可视化工具中。 从架构到产品设计,这是您将下一个设计项目变为现实所需的一切。 | Chaos Group | Visualization |
V-Ray for SketchUp | V-Ray® for SketchUp 是一款 3D 渲染软件,结合了实时渲染和照片级渲染——全部在 SketchUp 中。 从初学者到专业人士,Chaos® V-Ray 拥有创建令人惊叹的建筑渲染和动画所需的所有工具。 | Chaos Group | Visualization |
V-Ray Render Node | 成本有效的授權許可 V-Ray 渲染節點支持以下應用程序的網絡和分佈式渲染: 用於3ds Max for V-Ray,Maya for V-Ray,用於MODO for V-Ray,用於NUKE for V-Ray,V-Ray Standalone,用於SketchUp for V-Ray, V-Ray for Revit和V-Ray for Rhino。 | Chaos Group | Visualization |
V-Ray Standalone | V-Ray Standalone是一個單獨的可執行渲染引擎,為可視化專業人士提供了在不使用第三方3D應用程序的情況下渲染場景和模型的機會。 | Chaos Group | Visualization |
Vision | ESP Vision is now a part of Vectorworks, Inc., a global design software developer that has empowered more than half a million designers in the AEC, landscape, and entertainment industries capture inspiration, nurture innovation, communicate effectively, and bring their visions to life. Its line of software products includes Vectorworks® Designer, Architect, Landmark, Spotlight, Fundamentals, and Renderworks®. | Vectorworks, Inc. | Visualization |
Text