Re:Vision Effects
名称 | 简介 | 制造商 | 功能 |
DE:Noise | DE:Noise makes it easy to remove excessive noise in one easy-to-use tool! | Re:Vision Effects | Plugin |
Effections | The Effections bundles are specially priced bundled product versions. | Re:Vision Effects | Plugin |
FieldsKit | FieldsKit provides smarter deinterlacing and better workflow options for interlaced footage. | Re:Vision Effects | Plugin |
PV Feather | PV Feather provides per-vertex feather control for After Effects! | Re:Vision Effects | Plugin |
RE:Fill | RE:Fill mends holes in images by intelligently filling user-specified regions. | Re:Vision Effects | Plugin |
RE:Flex | RE:Flex creates visually stunning morphs and warps with an easy-to-use interface. | Re:Vision Effects | Plugin |
RE:Map | RE:Map provides professional quality mapping and distortion tools. | Re:Vision Effects | Plugin |
RE:Match | RE:Match takes intuitive color and texture matching to a whole new level by addressing common problems on multicam and stereo shoots. | Re:Vision Effects | Plugin |
ReelSmart Motion Blur | By automatically tracking every pixel, ReelSmart Motion Blur applies more natural-looking motion blur with no effort! | Re:Vision Effects | Plugin |
Shade/Shape | Shade/Shape automatically turns your 2D artwork into 3D rendered imagery! | Re:Vision Effects | Plugin |
SmoothKit | SmoothKit provides the ultimate filter set to smooth your imagery by combining user-directed controls and feature-sensitive methods. | Re:Vision Effects | Plugin |
Twixtor | Twixtor® intelligently slows down, speeds up or changes the frame rate1 of your image sequences. | Re:Vision Effects | Plugin |
Video Gogh | Video Gogh turns your pictures and videos into painted works of art! | Re:Vision Effects | Plugin |
Text