Website: https://www.vectorworks.net/en-US/design-suite |
Vectorworks® Design Sutie
If your hands are full with cross-disciplinary projects, you need a product suite that can do anything. With cutting-edge technology to create detailed BIM models, expansive sites, and memorable live events, Design Suite has everything you need to design without limits.
PAY LESS FOR MORE Design Suite is the most cost-effective way to purchase multiple Vectorworks products, so you won’t have to sacrifice the tools you need. Whether you purchase a subscription or perpetual license, you’ll see the same savings. |
Product Overview
WHAT'S IN DESIGN SUITE?Built on Vectorworks Fundamentals, Design Suite has all the capabilities of Vectorworks Architect, Landmark, and Spotlight in one software interface.
| |
VECTORWORKS ARCHITECTThe versatility to support your project at every stage — easily transition from massing models to BIM models to construction documents. Our design-centric BIM workflow brings everything together and increases your efficiency | |
VECTORWORKS LANDMARKWith intelligent objects, powerful databases, and flexible documentation features, Landmark streamlines 2D and 3D landscape workflows. It’s the only comprehensive BIM software made specifically for landscape architects and designers.
| |
VECTORWORKS SPOTLIGHTThe professional design platform that sets the standard for the entertainment industry. Choose from a huge library of lighting, audio, video, scenic, and rigging manufacturer content to create light plots and automate paperwork to meet tight deadlines.
| |
VECTORWORKS FUNDAMENTALS Freely sketch, model, and document your design ideas with precision drafting capabilities and the most flexible 3D modeling engine available, powered by SIEMENS Parasolid. You’re not limited by presets and strict parameters — you have the flexibility you need to design anything you can imagine. |
More Information >
System Recommendations
The following are real-world system requirements for running Vectorworks 2024. In some demanding cases, we would suggest a more capable machine than is described in these hardware profiles. Likewise, there are some less demanding situations where Vectorworks will perform well on older hardware.
General Requirements | Macintosh | Windows |
Operating System | macOS 12 (Monterey) macOS 11 (Big Sur) | Windows 11 Windows 10 (64-bit) |
Minimum Hardware Profile | ||
Entry-level Profile | For small projects, simple models/drawings with a low level of detail, simple renderings (such as, small residential projects, small theaters, small landscaping design) | |
Processor | Intel Core i5 or AMD Ryzen 5, or better | |
RAM | 8GB or more | |
Graphics Card | 2GB VRAM or more, macOS: Metal GPUFamily1 or later, Windows: DirectX 11 compatible Some integrated graphics cards such as Intel Iris Plus/Pro graphics and AMD Radeon RX Vega series are acceptable for very simple models/drawings, but a dedicated graphics card is preferable. Vision requires a dedicated OpenGL 4.1 compatible graphics card with 2GB of VRAM or more, preferably released in the past three years (e.g. NVIDIA GeForce RTX 2060 series, AMD Radeon RX 500 series). Using multiple view panes with different visibilities in all panes requires a graphics card with at least 2GB of VRAM. | |
Display Resolution: | 1440 x 900 or higher | |
Hard Disk: | 10GB free disk space is required for the installation. 30GB or more is required for a full installation with all libraries. | |
Recommended Hardware Profiles | ||
High-end Profile | For large projects, complex and very detailed models/drawings, complex renderings (such as large BIM projects, large entertainment venues, commercial sites, GIS, high end landscaping design, photorealistic rendering) | |
Processor | 3.0+ GHz Intel Core i7 or AMD Ryzen 7 with eight cores, or better | |
RAM | 32GB or more | |
Graphics Card | 8GB VRAM or more, macOS: Metal GPUFamily2 or later, Windows: DirectX 11 compatible Vision requires a dedicated OpenGL 4.1 compatible graphics card with 8GB of VRAM or more, preferably released in the past three years (e.g. NVIDIA GeForce RTX 2080 TI series, AMD Radeon RX 5000 series). | |
Display Resolution: | 1920 x 1080 or higher | |
Hard Disk: | 10GB of free disk space is required for the installation. 30GB or more is required for a full installation with all libraries. Case-sensitive file system volumes are not supported. Installing Vectorworks on flash storage (SSD) is recommended. | |
Mid-level Profile | For medium-size projects, complex models/drawings with medium level of details (such as small commercial projects, mid-size entertainment venues, residential site modeling) | |
Processor | 2.0+ GHz Intel Core i7 or AMD Ryzen 7 with six cores, or better Apple M series | |
RAM | 16GB or more | |
Graphics Card | 3GB VRAM or more, macOS: Metal GPUFamily1 v4 or later, Windows: DirectX 11 compatible Vision requires a dedicated OpenGL 4.1 compatible graphics card with 4GB of VRAM or more, preferably released in the past three years (e.g. NVIDIA GeForce RTX 2070 series, AMD Radeon RX Vega series). Using multiple view panes with different visibilities in all panes requires a graphics card with at least 3GB of VRAM, with 4GB or more recommended for large files. | |
Display Resolution: | 1920 x 1080 or higher | |
Hard Disk: | 10GB of free disk space is required for the installation. 30GB or more is required for a full installation with all libraries. Case-sensitive file system volumes are not supported. Installing Vectorworks on flash storage (SSD) is recommended.
| |
Network Requirements for Project Sharing | Project sharing requires high-speed network connections. As the network bandwidth increases, so does project sharing performance. Slower network speeds can still provide a satisfactory user experience if you minimize operations that transfer large amounts of data over the network (such as committing changes to the project file or refreshing a local working file). | |
Server-based LAN Sharing: | Minimum: A Fast Ethernet (100Mbit/s) network connection with minimum of 50Mbit/s on upload. Recommended: A Gigabit Ethernet (1Gbit/s) network connection is required for large projects. Firewalls should allow network ports used by the Project Sharing Server. The default port is 22001. It is configurable during installation. The network must support HTTP 1.1 standard. Server-based LAN Sharing is the recommended method of sharing for teams on the same LAN. | |
File-based LAN Sharing: | Minimum: A Fast Ethernet (100Mbit/s) network connection Recommended: A Gigabit Ethernet (1Gbit/s) network connection is required for large projects.
| |
Cloud Sharing | Project sharing using cloud-based storage requires a high-speed internet connection (50Mbit/s or above). | |
Hard Drive | Storing large project files on flash storage (SSD) is recommended. |
Resources
Download a trial of Vectorworks: http://www.vectorworks.net/trial/
Download a student version of Vectorworks: https://student.myvectorworks.net
Buy now: http://www.mmhk.com/contact
Case Studies: http://www.vectorworks.cn/en/case-studies
Gallery: http://www.vectorworks.cn/en/gallery/
Product Info